| Account Product | Minimum Opening Deposit | Minimum Balace to optain APY | Interest Rate | APY |
| Interest Bearing Checking | $500 | 0.20% | 0.20% |
| Account Product | Minimum Opening Deposit | Minimum Balace to optain APY | Interest Rate | APY |
| Passbook Savings | $100 | 0.20% | 0.20% | |
| Safe Money Market | $2500 | |||
| Daily Balance of | $2500 – $24,999.99 | 0.20% | 0.20% | |
| $25,000 – $99,999.99 | 1.00% | 1.00% | ||
| $100,000 and up | 1.50% | 1.51% |
| Account Product | Minimum Opening Deposit | Minimum Balace to optain APY | Interest Rate | APY |
| 7-31 Day CD | $1000 | 0.05% | 0.05% | |
| 91 Day CD | $1000 | 2.15% | 2.17% | |
| 182 Day CD | $1000 | 2.75% | 2.77% | |
| 12 month CD | $1000 | 3.00% | 3.02% | |
| 18 month CD | $1000 | 3.05% | 3.08% | |
| 24 month CD | $1000 | 3.00% | 3.02% | |
| 30 month CD |
$1000 | 3.00% | 3.02% | |
| 36 month CD | $1000 | 3.00% | 3.02% | |
| 48 month CD | $1000 | 3.00% | 3.02% | |
| 60 month CD | $1000 | 3.00% | 3.02% | |
| 36 month JUMP UP | $1000 | 2.90% | 2.92% | |
| 48 month JUMP UP | $1000 | 2.90% | 2.92% | |
| 60 month JUMP UP | $1000 | 2.90% | 2.92% | |
| 8 month CD Special | $5,000 | 3.65% | 3.68% |
A) A penalty may be imposed for early withdrawal.
B) The interest rate and annual percentage yield may change after account opening.
Fees could reduce earnings on the account.
Interest Rate and Annual Percentage Yields are current as of December 9, 2025
For current rate information call Mayville 701-788-3110, Hatton 701-543-3013 or Hillsboro 701-636-5500